Product Details:
|
Vehicle Type: | Used Truck Crane | Year: | 2010 |
---|---|---|---|
Overall Length: | 11900mm | Overall Width: | 2500mm |
Overall Height: | 3350mm | Max. Total Rated Lifting Capacity: | 16T |
High Light: | used truck mounted crane,crain used trucks |
16t Lifting Capacity 230hp Power XCMG Used Mobile Truck Crane Hoisting Machinery
This truck crane jib system adopts embedded block, plug-in boom head and international advanced U section jib, which has excellent lifting performance and safe and reliable lifting work.
The unique stretch and retract technique avoids the bend of the core pipe and cylinder and the break of the boom caused by misoperation, improving the safety of the operations.Adopt the new hydraulic motor with big torque starting point, making the secondary lifting safer.
Truck Crane Specification | |||||
Outline Dimensions | Overall length | mm | 11900 | ||
Overall width | mm | 2500 | |||
Overall height | mm | 3350 | |||
Wheel base | mm | 1420+2420+1800+1420+1505 | |||
Track | mm | 2610/2610/2610/2315/2315/2610 | |||
Front overhang | mm | 2550 | |||
Rear overhang | mm | 2225 | |||
Total vehicle mass in travel configuration | kg | 54900 | |||
Axle load | 1st Axle | kg | 8000 | ||
2nd Axle | kg | 8000 | |||
3rd Axle | kg | 7900 | |||
4th Axle | kg | 12000 | |||
5th Axle | kg | 12000 | |||
6th Axle | kg | 7000 | |||
Power | Superstructure engine | Model | SC8DK230Q3 | TAD750VE | |
Rated power | kW/(r/min) | 170/2200 | 181/2300 | ||
Rated torque | N.m/(r/min) | 854/1400 | 1050/1500 | ||
Carrier engine | Model | QY100K | |||
Rated power | kW/(r/min) | 360/1800 | |||
Rated torque | N.m/(r/min) | 2200/1300 | |||
Travel Performance | Max. travel speed | km/h | 80 | ||
Min. travel speed | km/h | 0.5 | |||
Min. turning diameter | m | 24 | |||
Min. turning diameter at boom tip | m | 26.6 | |||
Min. ground clearance | mm | 270 | |||
Approach angle | ° | 21 | |||
Departure angle | ° | 21 | |||
Braking distance (at 30 km/h ) | m | ≤10 | |||
Max. grade ability | % | 40 | |||
Oil consumption per 100km | L | 70 | |||
Noise | Exterior noise level during acceleration traveling | dB (A) | ≤88 | ||
Noise level at seated position | dB (A) | ≤90 | |||
Max. total rated lifting capacity | t | 16 | |||
Min. rated working radius | m | 3 | |||
Turning radius at turntable tail | At counterweight | mm | 4200 | ||
At auxiliary winch | mm | 4590 | |||
Max. load moment | Base boom | kN.m | 3450 | ||
Fully-extended boom | kN.m | 1950 | |||
Fully-extended boom+jib | kN.m | 1230 | |||
Outrigger span | Longitudinal | m | 7.56 | ||
Lateral | m | 7.6 | |||
Hoist height | Base boom | m | 13.5 | ||
Fully-extended boom | m | 50.9 | |||
Fully-extended boom +Jib | m | 70.4 | |||
Boom length | Base boom | m | 13.5 | ||
Fully-extended boom | m | 51 | |||
Fully-extended boom +18.1m Jib | m | 51+18.1 | |||
Fully-extended boom +18.1m Jib+one 4m section | m | 51+18.1+4 | |||
Jib offset angle | ° | 0, 15, 30 | |||
Elevating time | Boom raising | s | 75 | ||
Telescoping time | Fully extended / retracted | s | 160 | ||
Max. swing speed | r/min | 2 | |||
Outrigger extending and retracting time | Outrigger beam | Extending Simultaneously | s | 25 | |
Retracting Simultaneously | s | 15 | |||
Outrigger jack | Extending Simultaneously | s | 45 | ||
Retracting Simultaneously | s | 25 | |||
Hoist speed (single line, 4th layer) | Main winch | No load | m/min | 105 | |
Auxiliary winch | No load | m/min | 104 | ||
Exterior noise level | dB (A) | ≤118 | |||
Noise level at seated position | dB (A) | ≤90 |
We have a wide range of quality used trucks in our stock. One of the benefits of purchasing an used truck crane from us is the vehicle support provided to you in the event of any issue.
All used truck crans for sale undergo rigid testing for any problems and comprehensive repairs are undertaken before the truck is listed for sale and we use only genuine original factory spare parts.
Regular Trade Terms:
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Payment terms: T/T before shipment.
Delivery time: normally 7 working days after full payment received.
Used Vehicles we can provide
Used Buses like yutong bus,coaster bus, coach bus,tour bus,mini bus,school bus etc.
Used trucks like dump trucks, sinotruck, cargo truck, tank truck, tractor trucks, crane truck, concrete mixer trucks and other special purpose trucks, etc.
also we have sources of used SUVs and pickup trucks and Sourcing used vehicles based on your demands service is available.
Contact Person: SUVEC
Tel: +86 150 3717 9085