Product Details:
|
Vehicle Type: | Used Truck-mounted Crane | Year: | 2013 |
---|---|---|---|
Max. Power: | 191/2200Kw/rpm | Max. Torque: | 1024/1400N.m/rpm |
Max Speed: | 90km/h | Overall Dimension: | 11980×2500×3200mm |
High Light: | used truck mounted crane,used service trucks with crane |
8X4 Drive Mode Diesel Fuel Carrying Cargo Used Mobile Crane Truck-mounted Crane
This Truck-mounted crane truck jib system adopts embedded block, plug-in boom head and international advanced U section jib, which has excellent lifting performance and safe and reliable lifting work.
The unique stretch and retract technique avoids the bend of the core pipe and cylinder and the break of the boom caused by misoperation, improving the safety of the operations.Adopt the new hydraulic motor with big torque starting point, making the secondary lifting safer.
We have a wide range of quality used trucks in our stock. One of the benefits of purchasing an used crane truck from us is the vehicle support provided to you in the event of any issue.
Dongfeng Cargo Truck DFL1311A3 | ||
Specification | ||
Drive mode | 8×4 | |
Engine | Model | Cummins C260 33 |
Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection bump, built-in EGR | |
Max. power(Kw/rpm) | 191/2200 | |
Max. torque(N.m/rpm) | 1025/1400 | |
Cylinder bore ×Stroke(mm) | 114×135 | |
Displacement(ml) | 8300 | |
Type of fuel | Diesel | |
Compression ratio | 18:1 | |
Cab | D310-H1 | high roof, double sleeper |
Capacity | 3 persons | |
Gearbox | Type | Fast 9JS119T-B |
Max. torque(N.m) | 1190 | |
Clutch | Φ430mm | push-type diaphragm spring clutch |
Frame H×W× T(mm) | 300×80×(8+4) | |
Axles | Front axle(Kg) | 5000×2 |
Rear axle(Kg) | 10000×2 | |
No. of spring leaves | 8/8/10 | |
Tyre | Size | 11.00R20 |
Air conditioner | A/C | |
Dimensions | Overall dimension(mm) | 11980×2500×3200 |
Inner dimension(mm) | 9400×2294×800 | |
Wheel base(mm) | 1950+4500+1300 | |
Front/Rear tread(mm) | 1940/1860 | |
App./Dep. angel (°) | 28/12 | |
Min. ground clearance(mm) | 240 | |
Performance | Max. speed(Km/h) | 90 |
Mass | Payload(Kg) | 26,000 |
Curb weight(Kg) | 12,505 | |
G.V.W(Kg) | 38,505 | |
Crane Model | XCMG SQ16SK4Q | |
Max. Lifting capacity | 16000kg | Rated hydraulic pressure---28MPa |
Max. Lifting moment | 40T.m | Oil tank capacity--260L |
Recommended power | 36KW | rotation angle--360° |
Lifting height | 20M | Working radius---19m |
Dead weight | 6200KG | Installation space--1.6m |
Recommended hydraulic flow | 63L/min |
All used crane trucks for sale undergo rigid testing for any problems and comprehensive repairs are undertaken before the truck is listed for sale and we use only genuine original factory spare parts.
Regular Trade Terms:
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Payment terms: T/T before shipment.
Delivery time: normally 7-15 working days after full payment received.
Used Vehicles we can provide
Used Buses like yutong bus,coaster bus, coach bus,tour bus,mini bus,school bus etc.
Used trucks like dump trucks, sinotruck, cargo truck, tank truck, tractor trucks, crane truck, concrete mixer trucks and other special purpose trucks, etc.
also we have sources of used SUVs and pickup cars and Sourcing used vehicles based on your demands service is available.
Contact Person: SUVEC
Tel: +86 150 3717 9085