Product Details:
|
Vehicle Type: | Used Concrete Mixter Truck | Year: | 2012 |
---|---|---|---|
Cubic: | 12m³ | Drive Position: | LHD |
Wheelbase: | 4000+1350mm | Overall Dimension: | 10500x2490x3985mm |
High Light: | second hand concrete mixer trucks,used concrete mixer trucks |
12 Cubic BENZ Chassis Shacman F2000 Head 2012 Year SANY Used Concrete Mixer Truck
Specification | |||||||
Basic vehicle parameters | |||||||
Model | SY5310GJB1 | ||||||
Product name | Concrete mixer truck | ||||||
Year | 2010-2018 | ||||||
Brand | SANY | ||||||
Chassis type | BENZ 6X4, Left hand drive | ||||||
Dimension | |||||||
Overall dimension | Length(mm) | 10500 | |||||
Width(mm) | 2490 | ||||||
Height(mm) | 3985 | ||||||
Wheelbase(mm) | 4000+1350 | ||||||
Front overhang(mm) | 1525 | ||||||
Rear overhang(mm) | 2950 | ||||||
Weight | |||||||
Curb weight of vehicle(kgs) | 16500 | ||||||
Gross vehicle weight(kgs) | 31000 | ||||||
Performance | |||||||
Max grade ability(%) | 35 | ||||||
Max speed(km/h) | 90 | ||||||
Fuel tank capacity(L) | 300 | ||||||
Fuel consumption(L/100km) | 45 | ||||||
Min steering diameter(m) | 17 | ||||||
Min ground clearance(mm) | 314 | ||||||
Engine | |||||||
Model | WP10.290 (Euro 3) | ||||||
Displacement(mL/cc) | 9726 | ||||||
Fuel type | diesel | ||||||
Max.power(kw/hp) | 213/290 | ||||||
Speed at max torque(r/min) | 1200-1600rpm | ||||||
Transmission | |||||||
Model | 9JS180 | ||||||
Forward Shifts | 9 forward | ||||||
Reverse Shifts | 1 reverse | ||||||
Axle | |||||||
Front axle | 7000kg | ||||||
Rear axle | 18000kg | ||||||
Cab | |||||||
Type | Shacman F2000 head,with one sleeper,air conditioner,left hand drive | ||||||
Seats | 3 | ||||||
Clutch | |||||||
Type | diaphragm spring cluth | ||||||
Driven Plate Dia.(mm) | Φ430 | ||||||
Steerng | |||||||
Brand | ZF brand | ||||||
Model | ZF8118 | ||||||
Wheel | |||||||
Tyre | Model | 11.00R20 16PR | |||||
Nos. | 10+1 | ||||||
Main spare parts on mixer | |||||||
ZF Reducer | |||||||
Rexroth pump | |||||||
Rexroth hydraulic motor | |||||||
Concrete mixer | |||||||
Mixing drum volume(M3) | 15 | ||||||
Mixing volume(M3) | 10 | ||||||
Mixing drum elevation angle | 11.25° | ||||||
Rotate speed of mixing drum(r/min) | 0-14 | ||||||
Feed speed(M3/min) | ≥3.5 | ||||||
Discharge speed(M3/min) | ≥3 | ||||||
Landslide degree(mm) | 100~230 | ||||||
Remnant rate(%) | <1 | ||||||
Water tank volume(L) |
400 |
We have a wide range of quality used trucks in our stock. One of the benefits of purchasing an used concrete mixer truck from us is the vehicle support provided to you in the event of any issue.
All used concrete mixer trucks for sale undergo rigid testing for any problems and comprehensive repairs are undertaken before the truck is listed for sale and we use only genuine original factory spare parts.
Regular Trade Terms:
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Payment terms: T/T before shipment.
Delivery time: normally 7 working days after full payment received.
Used Vehicles we can provide
Used Buses like yutong bus,coaster bus, coach bus,tour bus,mini bus,school bus etc.
Used trucks like dump trucks, sinotruck, cargo truck, tractor trucks, crane truck, concrete mixer trucks and other special purpose trucks, etc.
Used SUVs and used pickup cars, we can also source used vehicles based on your demands.
Contact Person: SUVEC
Tel: +86 150 3717 9085